| 1 | SE SION 2 | SUI | |||
| SE SION 2 | |||||
| 8 | |||||
| SE SION 2 | |||||
| 5 | SE SION 4 | SUI | 36/10 | ||
| SE SION 4 | |||||
| 4 | SE NEUCHATEL 2 | SUI | 12/11 | ||
| SE SION 2 | |||||
| 3 | SE SION 3 | SUI | 36/26 | ||
| SE SION 3 | |||||
| 6 | |||||
| FG BASEL 2 | |||||
| 7 | 36/27 | ||||
| FG BASEL 2 | |||||
| 2 | FG BASEL 2 | SUI |
| 1 | SE SION 4 | SUI | |
| SE SION 3 | |||
| 2 | SE SION 3 | SUI | 36/28 |
Document Engarde - 08.05.2010 17:53:25