| 1 | SE GENEVE | SUI | ||||
| SE GENEVE | ||||||
| 16 | ||||||
| SE GENEVE | ||||||
| 9 | SE NEUCHATEL 2 | SUI | 45/39 | |||
| CE SARINE | ||||||
| 8 | CE SARINE | SUI | 45/26 | |||
| FC BASEL | ||||||
| 5 | SE FRIBOURG | SUI | 45/39 | |||
| SE FRIBOURG | ||||||
| 12 | ||||||
| FC BASEL | ||||||
| 13 | 45/40 | |||||
| FC BASEL | ||||||
| 4 | FC BASEL | SUI | ||||
| CA LAUSANNE | ||||||
| 3 | SE SION 1 | SUI | 45/36 | |||
| SE SION 1 | ||||||
| 14 | ||||||
| FC BERN | ||||||
| 11 | 45/38 | |||||
| FC BERN | ||||||
| 6 | FC BERN | SUI | ||||
| CA LAUSANNE | ||||||
| 7 | SE SION 2 | SUI | 45/37 | |||
| SE SION 2 | ||||||
| 10 | SE NEUCHATEL 1 | SUI | 45/37 | |||
| CA LAUSANNE | ||||||
| 15 | 45/29 | |||||
| CA LAUSANNE | ||||||
| 2 | CA LAUSANNE | SUI |
| 1 | SE GENEVE | SUI | |
| SE GENEVE | |||
| 2 | FC BERN | SUI | 45/41 |
Document Engarde - 08.05.2010 17:48:49